The Call of Duty League 2021 season continues with a Super Week of Stage 1 matches, and the action starts again on 22 February. Here’s everything you need to capture the entire Black Ops Cold War action.
- Super Week of CDL Stage 1 action takes place February 22-28.
- All 12 teams in action again, OpTic vs Ultra & Empire vs LA Thieves as outstanding matches.
- CDL points earned during stage 1 used to see teams to first major.
Due to unfavorable weather conditions in Texas that caused power outages for players, CDL Stage 1
The opening weekend saw LA Thieves and Atlanta FaZe with perfect 2-0 records, while teams like OpTic Chicago and Dallas Empire hope to avenge their week 1 defeats when the matches start again for Super Week.
Each match is important, with the 10 CDL points awarded to the winners used to decide the seeding of the first Call of Duty League Major, which has a huge prize pool of $ 500,000.
CDL Stage 1 Super Week stream
As always, Call of Duty League streams all their matches exclusively on YouTube, where you can also find reruns of all the matches that have been completed.
You can also earn in-game rewards by linking your Activision and YouTube accounts and watching the games live.
CDL Stage 1 Super Week Schedule
For Super Week, CDL matches will be played every day of the week. Monday will have two matches, while Tuesday to Sunday will have three. You can see the full schedule below.
Day one – Monday 22 February
Match | PST | EST | GMT | AEDT (Feb 23) |
LA Guerrillas vs. Florida Mutineers | 12:00 | 15:00 | 20:00 | 07:00 |
Toronto Ultra vs Atlanta FaZe | 13:30 | 16:30 | 21:30 | 8:30 |
Day two – Tuesday 23 February
Match | PST | EST | GMT | AEDT (Feb 24) |
Florida Mutineers vs. Paris Legion | 12:00 | 15:00 | 20:00 | 07:00 |
New York Subliners vs London Royal Ravens | 13:30 | 16:30 | 21:30 | 20:30 |
Seattle Surge vs. Minnesota ROKKR | 15:00 | 18:00 | 23:00 | 10:00 |
Day three – Wednesday 24 February
Match | PST | EST | GMT | AEDT (Feb 25) |
London Royal Ravens vs Dallas Empire | 12:00 | 15:00 | 20:00 | 07:00 |
LA Thieves vs. Seattle Surge | 13:30 | 16:30 | 21:30 | 8:30 |
Toronto Ultra vs OpTic Chicago | 15:00 | 18:00 | 23:00 | 10:00 |
Day four – Thursday 25 February
Match | PST | EST | GMT | AEDT (Feb 26) |
New York Subliners vs Minnesota ROKKR | 12:00 | 15:00 | 20:00 | 07:00 |
Seattle Surge vs. LA Thieves | 13:30 | 16:30 | 21:30 | 8:30 |
OpTic Chicago vs Toronto Ultra | 15:00 | 18:00 | 23:00 | 10:00 |
Day five – Friday 26. February
Match | PST | EST | GMT | AEDT (Feb 27) |
LA Thieves vs London Royale Ravens | 12:00 | 15:00 | 20:00 | 07:00 |
Toronto Ultra vs Paris Legion | 13:30 | 16:30 | 21:30 | 8:30 |
Dallas vs. New York Subliners | 15:00 | 18:00 | 23:00 | 10:00 |
Day six – Saturday 27 February
Match | PST | EST | GMT | AEDT (Feb 28) |
Atlanta FaZe vs Paris Legion | 12:00 | 15:00 | 20:00 | 07:00 |
Minnesota ROKKR vs London Royale Ravens | 13:30 | 16:30 | 21:30 | 8:30 |
Toronto Ultra vs. LA Guerrillas | 15:00 | 18:00 | 23:00 | 10:00 |
Day seven – Sunday 28 February
Match | PST | EST | GMT | AEDT (March 1) |
New York Subliners vs. Seattle Surge | 12:00 | 15:00 | 20:00 | 07:00 |
OpTic Chicago vs Florida Mutineers | 13:30 | 16:30 | 21:30 | 8:30 |
Dallas Empire vs. LA Thieves | 15:00 | 18:00 | 23:00 | 10:00 |
CDL Stage 1 Super Week: Format & CDL Points
- Placement: Online
- Prize pool: Not relevant
- CDL points: 10 per victory
- Maps and modes:
- Hardpoint: Chess, crossroads, garrison, Moscow, raid
- Search and Destroy: Chess, Garrison, Miami, Moscow, Raid
- Control: Chess, Garrison, Raid
- The matches are best of five (HP, S&D, Control, HP, S&D)
Call of Duty League Stage 1 placement
Group A
Rank | Team | WL | Map entry | CDL points |
1 | LA thieves | 2-0 | 6-1 | 20 |
2 | Dallas Empire | 1-1 | 5-3 | 10 |
3 | Minnesota ROKKR | 1-1 | 4-5 | 10 |
4 | Seattle Surge | 1-1 | 3-5 | 10 |
5 | London Royal Ravens | 0-1 | 2-3 | 0 |
6 | New York Subliners | 0-1 | 0-3 | 0 |
Group B
Rank | Team | WL | Map entry | CDL points |
1 | Atlanta FaZe | 2-0 | 6-2 | 20 |
2 | Toronto Ultra | 1-0 | 3-1 | 10 |
3 | OpTic Chicago | 1-1 | 5-3 | 10 |
4 | LA Guerrillas | 1-1 | 3-5 | 10 |
5 | Florida Mutineers | 0-1 | 1-3 | 0 |
6 | Paris Legion | 0-2 | 2-6 | 0 |
CDL Super Week Team Rosters
All 12 teams will take part in CDL Stage 1’s Super Week, with Parasite as their second appearance for the London Royal Ravens after an impressive display in their defeat against the Paris Legion at Opening Weekend.
Team | Roster |
Dallas Empire | Crimsix, Shotzzy, Huke, iLLeY |
Atlanta FaZe | Simp, Cellium, aBeZy, Arcitys |
Florida Mutineers | Skyz, Owakening, Slacked, Neptune |
London Royal Ravens | Alexx, Dylan. Seany, Zer0 |
LA Thieves | Kenny, SlasheR, TJHaly, Temp |
OpTic Chicago | Scump, FormaL, Envoy, Dashy |
Minesotta ROKKR | Accuracy, Party, Priestahh, MajorManiak |
LA Guerrillas | SiLLY, Assault, Apathy, Vivid |
New York Subliners | Clayster, Asim, Diamondcon, Mack |
Paris Legion | AquA, Classic, Fire, Skrapz |
Seattle Surge | Octane, Gunless, Priestess, Loony |
Toronto Ultra | Methodz, Bance, Cammy, CleanX |
Image credit: Activision
Source link