When January arrives, Animal Crossing: New Horizons players have to find another batch of fish, insects and sea creatures around their islands.
There is no rush to capture any of them, as most of them will last much longer than a month, but make sure you donate new finds to Blathers to complete your museum. You can tell when you have captured a new creature because your character will exclaim “Yes!” before they say the mistake or the name of the fish.
You can also check in Critterpedia to see if you have donated the bugfish or not. If you have it, there will be a small owl icon next to the critter name. (Note that these emblems do not appear if you are on someone else̵
Unfortunately, the islands in the northern hemisphere will not get any new creatures in January. You can see the list of southern hemisphere creatures moving in below. Keep in mind that some of these will return to your island after being previously available, so if they seem familiar, you probably caught them during a previous availability.
New creators to be found in Animal Crossing: New Horizons for January (Southern Hemisphere)
Critter type | Critter | placement | Shadow size | Time |
---|---|---|---|---|
Critter type | Critter | placement | Shadow size | Time |
Error | Grasshopper | On the ground | Not relevant | 08.00 – 17.00 |
Error | Brown Cicada | On trees | Not relevant | 08.00 – 17.00 |
Error | Robust kikade | On trees | Not relevant | 08.00 – 17.00 |
Error | Kjempekikada | On trees | Not relevant | 08.00 – 17.00 |
Error | Kveldsikada | On trees | Not relevant | 04.00 – 08.00, 16.00 – 19.00 |
Error | Cicada Shell | On trees | Not relevant | All day |
Error | Blue Weevil Beetle | On coconut palms | Not relevant | All day |
Error | Boring manure beetle | On the ground | Not relevant | All day |
Error | Scarab Beetle | On trees | Not relevant | 23.00 – 08.00 |
Error | Saw Stag | On trees | Not relevant | All day |
Error | Miyama Stag | On trees | Not relevant | All day |
Error | Giant Stag | On trees | Not relevant | 23.00 – 08.00 |
Error | Cyclommatus deer | On coconut palms | Not relevant | 17.00 – 08.00 |
Error | Golden Stag | On coconut palms | Not relevant | 17.00 – 08.00 |
Error | Giraffe deer | On coconut palms | Not relevant | 17.00 – 08.00 |
Error | Horned Dynasty | On trees | Not relevant | 17.00 – 08.00 |
Error | Horned Atlas | On coconut palms | Not relevant | 17.00 – 08.00 |
Error | Horned Elephant | On coconut palms | Not relevant | 17.00 – 08.00 |
Error | Horned Herucles | On coconut palms | Not relevant | 17.00 – 08.00 |
Error | Walking stick | On trees | Not relevant | 04.00 – 08.00, 17.00 – 19.00 |
Error | Walking Leaf | Near trees, disguised as furniture leaves | Not relevant | All day |
Fish | Sweet fish | River | Medium | All day |
Fish | Napoleonfish | Ocean | Biggest | 04.00 – 21.00 |
Fish | Puffer Fish | Ocean | Medium | All day |
Fish | Blue Marlin | dock | Biggest | All day |
Fish | Ocean Sunfish | Ocean | Largest (Fine) | 04.00 – 21.00 |
Sea creatures | Moon jellyfish | Sea (diving) | Not relevant | All day |
Sea creatures | Giant isopod | Sea (diving) | Not relevant | 09.00 – 16.00, 21.00 – 04.00 |
Sea creatures | horseshoe crab | Sea (diving) | Not relevant | 21.00 – 04.00 |
Source link